Drivetrain ID Number Information |
| 1969 Engine Identification Codes | ||||||||||
| Code | Cyl. | Disp. | H.P. | C.R. | Carb. | Trans. | Description | Qty. Built | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| WC | 8 | 350 | 265 | 9.2:1 | 2 BC | Man. | Firebird 350 |
|
||
| WH | 8 | 400 | 345 | 10.75:1 | 4 BC | Man. | Firebird 400 Ram Air IV | |||
| WM | 8 | 350 | 265 | 9.2:1 | 2 BC | Man. | Firebird 350 | |||
| WN | 8 | 350 | 325 | 10.5:1 | 4 BC | Man. | Firebird 350 H.O. | |||
| WQ | 8 | 400 | 335 | 10.75:1 | 4 BC | Man. | Firebird 400 Ram Air III | |||
| WZ | 8 | 400 | 330 | 10.75:1 | 4 BC | Man. | Firebird 400 | |||
| XB | 8 | 350 | 265 | 9.2:1 | 2 BC | Auto. | Firebird 350 | |||
| XC | 8 | 350 | 325 | 10.5:1 | 4 BC | Auto. | Firebird 350 H.O. | |||
| XL | 8 | 350 | 265 | 9.2:1 | 2 BC | Auto. | Firebird 350 | |||
| XN | 8 | 400 | 345 | 10.75:1 | 4 BC | Auto. | Firebird 400 Ram Air IV | |||
| YE | 8 | 350 | 265 | 9.2:1 | 2 BC | 3-Spd./Auto. | Firebird 350 | |||
| YJ | 8 | 350 | 265 | 9.2:1 | 2 BC | 3-Spd./Auto. | Firebird 350 | |||
| YT | 8 | 400 | 330 | 10.75:1 | 4 BC | Auto. | Firebird 400 | |||
| YW | 8 | 400 | 335 | 10.75:1 | 4 BC | Auto. | Firebird 400 Ram Air III | |||
| ZC | 6 | 250 | 175 | 9.0:1 | 1 BC | Man. | Firebird Standard | |||
| ZF | 6 | 250 | 175 | 9.0:1 | 1 BC | Auto. | Firebird Standard | |||
| ZH | 6 | 250 | 230 | 10.5:1 | 4 BC | Man. | Firebird Sprint | |||
| ZL | 6 | 250 | 235 | 10.5:1 | 4 BC | Auto. | Firebird Sprint | |||
|
(1) Air (Note) Conflicting information for following codes. One source lists them available but have not been able to confirm with other sources: XD, WK, XK, ZD, ZE, ZN. |
||||||||||
| Transmission Identification Codes | ||||
| Code | Description | Engine | Comments | Location |
|---|---|---|---|---|
| LF | 2-Speed Automatic | 250 | 6 Cyl. - 1 BC, W/O AC | Stamped on low servo cover (1) |
| LH | 2-Speed Automatic | 250 | 6 Cyl. - W/AC | Stamped on low servo cover (1) |
| MA | 2-Speed Automatic | 350 | 2 BC, W/O AC | Stamped on low servo cover (1) |
| MC | 2-Speed Automatic | 350 | 2 BC, W/AC | Stamped on low servo cover (1) |
| JB | Turbo Hydra-Matic 350 | 250 | 1 BC | Stamped into sheetmetal cover on side of trans. (1) |
| JD | Turbo Hydra-Matic 350 | 250 | 4 BC | Stamped into sheetmetal cover on side of trans. (1) |
| JF | Turbo Hydra-Matic 350 | 350 | 2 BC, W/O AC | Stamped into sheetmetal cover on side of trans. (1) |
| PQ | Turbo Hydra-Matic 400 | 400 | 4 BC, W/Ram Air | Stamped on metal tag located on right side of trans. (2) |
| PS | Turbo Hydra-Matic 400 | 350 | 4 BC | Stamped on metal tag located on right side of trans. (2) |
| PV | Turbo Hydra-Matic 400 | 350 | 2 BC, W/AC | Stamped on metal tag located on right side of trans. (2) |
| PX | Turbo Hydra-Matic 400 | 400 | 4 BC, W/O Ram Air | Stamped on metal tag located on right side of trans. (2) |
|
(1) Identifies year, trans. model, and date built (ie: 69LH135) (2) Identifies year, trans. model, and trans. serial (ie: 69PR1234) |
||||
| Axle Identification Codes | ||
| Ratio | Std. Axle Code |
Safe-T-Track Axle |
|---|---|---|
| 2.56 | YB | ZB |
| 2.78 | YC | ZC |
| 2.93 | YD | ZD |
| 3.08 | YE | ZE |
| 3.23 | YF | ZF |
| 3.36 | YG | ZG |
| 3.55 | YH | ZH |
| 3.90 | - | ZK |
| 4.33 | - | ZM |
| Carburetor Identification Codes | |||
| Code | Type | Engine | Comments |
|---|---|---|---|
| 7028071 | 350 | Man. | |
| 7029062-72 | 350 | Auto. | |
| 7029263 | 350 H.O. | Man. | |
| 7029268 | 350 H.O. | Auto. | |
| 7029263 | 400 | Man. | |
| 7029268 | 400 | Auto. | |
| 7028273 | 400 | Manual Ram Air III | |
| 7029273* | 400 | Manual Ram Air III | |
| 7028270 | 400 | Automatic Ram Air III | |
| 7029270* | 400 | Automatic Ram Air III | |
| 7029273 | 400 | Manual Ram Air IV | |
| 7029270 | 400 | Automatic Ram Air IV | |
| * Late 1969 | |||
| Distributor Identification Codes | ||
| Code | Engine | Comments |
|---|---|---|
| 1111960 | 350 | Manual |
| 1111942 | 350 | Automatic |
| 1111966 | 350 H.O. | Manual |
| 1111965 | 350 H.O. | Automatic |
| 1111952 | 400 | Manual |
| 1111952, 1111946 | 400 | Automatic |
| 1111941 | 400 | Ram Air |
| Head Casting Identification Codes | ||
| Code | Engine | Comments |
|---|---|---|
| 47 | 350 | |
| 48 | 350 HO | |
| 16 | 400 | Automatic - 16, 62 W/AC |
| 48 | 400 Ram Air III | Automatic - 16, 62 W/AC |
| 722 | 400 Ram Air IV | |
|
|
|
|